<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Homes Pro &#187; General Steel</title>
	<atom:link href="http://www.steelhomespro.com/tag/general-steel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steelhomespro.com</link>
	<description>Steel Homes &#38; Steel News</description>
	<lastBuildDate>Wed, 23 Dec 2009 08:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pork prices on hold for now (Bangkok Post &#8211; Thailand&#039;s English news)</title>
		<link>http://www.steelhomespro.com/pork-prices-on-hold-for-now-bangkok-post-thailands-english-news/</link>
		<comments>http://www.steelhomespro.com/pork-prices-on-hold-for-now-bangkok-post-thailands-english-news/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:32:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/pork-prices-on-hold-for-now-bangkok-post-thailands-english-news/</guid>
		<description><![CDATA[Retailers have pledged to cap pork prices at 110-115 baht per kilogramme during the New Year festive season, says Chutima Bunyapraphasara, director-general of the Internal Trade Department.
Source:Pork prices on hold for now (Bangkok Post &#8211; Thailand&#39;s English news)
]]></description>
			<content:encoded><![CDATA[<p>Retailers have pledged to cap pork prices at 110-115 baht per kilogramme during the New Year festive season, says Chutima Bunyapraphasara, director-general of the Internal Trade Department.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=12j6hhm48/*http%3A//www.bangkokpost.com/business/marketing/29819/pork-prices-on-hold-for-now">Pork prices on hold for now (Bangkok Post &#8211; Thailand&#39;s English news)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/pork-prices-on-hold-for-now-bangkok-post-thailands-english-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC, Reliance, Steel Authority, Zee: India Equity Preview (Bloomberg)</title>
		<link>http://www.steelhomespro.com/ongc-reliance-steel-authority-zee-india-equity-preview-bloomberg/</link>
		<comments>http://www.steelhomespro.com/ongc-reliance-steel-authority-zee-india-equity-preview-bloomberg/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:32:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/ongc-reliance-steel-authority-zee-india-equity-preview-bloomberg/</guid>
		<description><![CDATA[Dec. 23 (Bloomberg) &#8212; The following companies may have unusual price changes in India trading . Stock symbols are in parentheses and share prices are from the last close, unless stated otherwise.
Source:ONGC, Reliance, Steel Authority, Zee: India Equity Preview (Bloomberg)
]]></description>
			<content:encoded><![CDATA[<p>Dec. 23 (Bloomberg) &#8212; The following companies may have unusual price changes in India trading . Stock symbols are in parentheses and share prices are from the last close, unless stated otherwise.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=1245ovrit/*http%3A//www.bloomberg.com/apps/news?pid=20601091&amp;sid=aChv6KjQeY1g">ONGC, Reliance, Steel Authority, Zee: India Equity Preview (Bloomberg)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/ongc-reliance-steel-authority-zee-india-equity-preview-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Steel Company 2009 Profits May Fall 40%, Journal Reports (Bloomberg)</title>
		<link>http://www.steelhomespro.com/chinese-steel-company-2009-profits-may-fall-40-journal-reports-bloomberg-2/</link>
		<comments>http://www.steelhomespro.com/chinese-steel-company-2009-profits-may-fall-40-journal-reports-bloomberg-2/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:32:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/chinese-steel-company-2009-profits-may-fall-40-journal-reports-bloomberg-2/</guid>
		<description><![CDATA[Dec. 23 (Bloomberg) &#8212; Chinese steel company profits may fall by about 40 percent to a combined 50 billion yuan ($7.3 billion) this year, the China Securities Journal said today citing Qi Xiangdong, deputy secretary general of the China Iron &#38; Steel Association.
Source:Chinese Steel Company 2009 Profits May Fall 40%, Journal Reports (Bloomberg)
]]></description>
			<content:encoded><![CDATA[<p>Dec. 23 (Bloomberg) &#8212; Chinese steel company profits may fall by about 40 percent to a combined 50 billion yuan ($7.3 billion) this year, the China Securities Journal said today citing Qi Xiangdong, deputy secretary general of the China Iron &amp; Steel Association.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=124pfok1r/*http%3A//www.bloomberg.com/apps/news?pid=20601089&amp;sid=amj01uESdxgE">Chinese Steel Company 2009 Profits May Fall 40%, Journal Reports (Bloomberg)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/chinese-steel-company-2009-profits-may-fall-40-journal-reports-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gujarat NRE expects coke prices to go up from January (New Kerala)</title>
		<link>http://www.steelhomespro.com/gujarat-nre-expects-coke-prices-to-go-up-from-january-new-kerala/</link>
		<comments>http://www.steelhomespro.com/gujarat-nre-expects-coke-prices-to-go-up-from-january-new-kerala/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:32:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/gujarat-nre-expects-coke-prices-to-go-up-from-january-new-kerala/</guid>
		<description><![CDATA[Kolkata, Dec 22: Metallurgy coke producer, Gujarat NRE Coke expects coking coal prices to go up from January following indications that there will be upward revision of steel prices, a senior company official said here Tuesday.
Source:Gujarat NRE expects coke prices to go up from January (New Kerala)
]]></description>
			<content:encoded><![CDATA[<p>Kolkata, Dec 22: Metallurgy coke producer, Gujarat NRE Coke expects coking coal prices to go up from January following indications that there will be upward revision of steel prices, a senior company official said here Tuesday.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=11lf1ji1o/*http%3A//www.newkerala.com/news/fullnews-16609.html">Gujarat NRE expects coke prices to go up from January (New Kerala)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/gujarat-nre-expects-coke-prices-to-go-up-from-january-new-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gujarat NRE expects coke prices to go up from January (Calcutta News)</title>
		<link>http://www.steelhomespro.com/gujarat-nre-expects-coke-prices-to-go-up-from-january-calcutta-news/</link>
		<comments>http://www.steelhomespro.com/gujarat-nre-expects-coke-prices-to-go-up-from-january-calcutta-news/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:32:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/gujarat-nre-expects-coke-prices-to-go-up-from-january-calcutta-news/</guid>
		<description><![CDATA[Metallurgy coke producer, Gujarat NRE Coke expects coking coal prices to go up from January following indications that there will be upward revision of steel prices, a senior company official said here Tuesday.
Source:Gujarat NRE expects coke prices to go up from January (Calcutta News)
]]></description>
			<content:encoded><![CDATA[<p>Metallurgy coke producer, Gujarat NRE Coke expects coking coal prices to go up from January following indications that there will be upward revision of steel prices, a senior company official said here Tuesday.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=11c3n0jvv/*http%3A//www.calcuttanews.net/story/580551">Gujarat NRE expects coke prices to go up from January (Calcutta News)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/gujarat-nre-expects-coke-prices-to-go-up-from-january-calcutta-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelmakers Can’t Afford Iron Ore Price Gain in 2010 (Update1) (Bloomberg)</title>
		<link>http://www.steelhomespro.com/steelmakers-can%e2%80%99t-afford-iron-ore-price-gain-in-2010-update1-bloomberg/</link>
		<comments>http://www.steelhomespro.com/steelmakers-can%e2%80%99t-afford-iron-ore-price-gain-in-2010-update1-bloomberg/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:32:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/steelmakers-can%e2%80%99t-afford-iron-ore-price-gain-in-2010-update1-bloomberg/</guid>
		<description><![CDATA[Dec. 22 (Bloomberg) &#8212; The global steel industry will suffer more losses should iron ore prices increase next year, Baoshan Iron &#38; Steel Co. , China’s largest steelmaker, said.
Source:Steelmakers Can’t Afford Iron Ore Price Gain in 2010 (Update1) (Bloomberg)
]]></description>
			<content:encoded><![CDATA[<p>Dec. 22 (Bloomberg) &#8212; The global steel industry will suffer more losses should iron ore prices increase next year, Baoshan Iron &amp; Steel Co. , China’s largest steelmaker, said.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=12488v208/*http%3A//www.bloomberg.com/apps/news?pid=20601012&amp;sid=a3Fc0fNlFf5g">Steelmakers Can’t Afford Iron Ore Price Gain in 2010 (Update1) (Bloomberg)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/steelmakers-can%e2%80%99t-afford-iron-ore-price-gain-in-2010-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invesco, Kforce, OceanFirst, U.S. Steel: U.S. Equity Movers (Bloomberg)</title>
		<link>http://www.steelhomespro.com/invesco-kforce-oceanfirst-u-s-steel-u-s-equity-movers-bloomberg/</link>
		<comments>http://www.steelhomespro.com/invesco-kforce-oceanfirst-u-s-steel-u-s-equity-movers-bloomberg/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:32:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/invesco-kforce-oceanfirst-u-s-steel-u-s-equity-movers-bloomberg/</guid>
		<description><![CDATA[Dec. 21 (Bloomberg) &#8212; Shares of the following companies had unusual moves in U.S. trading . Stock symbols are in parentheses, and prices are as of 4 p.m. in New York.
Source:Invesco, Kforce, OceanFirst, U.S. Steel: U.S. Equity Movers (Bloomberg)
]]></description>
			<content:encoded><![CDATA[<p>Dec. 21 (Bloomberg) &#8212; Shares of the following companies had unusual moves in U.S. trading . Stock symbols are in parentheses, and prices are as of 4 p.m. in New York.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=124kn0cmk/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=aP1c5mE4JzHY">Invesco, Kforce, OceanFirst, U.S. Steel: U.S. Equity Movers (Bloomberg)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/invesco-kforce-oceanfirst-u-s-steel-u-s-equity-movers-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Steel, Invesco, Kforce, OceanFirst: U.S. Equity Movers (Bloomberg)</title>
		<link>http://www.steelhomespro.com/u-s-steel-invesco-kforce-oceanfirst-u-s-equity-movers-bloomberg/</link>
		<comments>http://www.steelhomespro.com/u-s-steel-invesco-kforce-oceanfirst-u-s-equity-movers-bloomberg/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:32:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/u-s-steel-invesco-kforce-oceanfirst-u-s-equity-movers-bloomberg/</guid>
		<description><![CDATA[Dec. 21 (Bloomberg) &#8212; Shares of the following companies may have unusual moves in U.S. trading . Stock symbols are in parentheses, and prices are as of 2:00 p.m. in New York.
Source:U.S. Steel, Invesco, Kforce, OceanFirst: U.S. Equity Movers (Bloomberg)
]]></description>
			<content:encoded><![CDATA[<p>Dec. 21 (Bloomberg) &#8212; Shares of the following companies may have unusual moves in U.S. trading . Stock symbols are in parentheses, and prices are as of 2:00 p.m. in New York.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=124rmv4vo/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=aN2pv2XKa.R0">U.S. Steel, Invesco, Kforce, OceanFirst: U.S. Equity Movers (Bloomberg)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/u-s-steel-invesco-kforce-oceanfirst-u-s-equity-movers-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel prices set to soar globally (Express India)</title>
		<link>http://www.steelhomespro.com/steel-prices-set-to-soar-globally-express-india/</link>
		<comments>http://www.steelhomespro.com/steel-prices-set-to-soar-globally-express-india/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:32:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/steel-prices-set-to-soar-globally-express-india/</guid>
		<description><![CDATA[After hitting a high in July-August 2008, steel prices declined by more than 50-60% in the aftermath of the global recession. Since then, prices seem to be on a strong uptrend again and prices in the international market are firming up. Demand, especially from the automotive sector, has been picking up.
Source:Steel prices set to soar [...]]]></description>
			<content:encoded><![CDATA[<p>After hitting a high in July-August 2008, steel prices declined by more than 50-60% in the aftermath of the global recession. Since then, prices seem to be on a strong uptrend again and prices in the international market are firming up. Demand, especially from the automotive sector, has been picking up.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=12iupt06o/*http%3A//www.financialexpress.com/news/Steel-prices-set-to-soar-globally/557467/">Steel prices set to soar globally (Express India)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/steel-prices-set-to-soar-globally-express-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Trade Minister Warns May End Steel Import Tariffs (Nasdaq)</title>
		<link>http://www.steelhomespro.com/brazil-trade-minister-warns-may-end-steel-import-tariffs-nasdaq/</link>
		<comments>http://www.steelhomespro.com/brazil-trade-minister-warns-may-end-steel-import-tariffs-nasdaq/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:32:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[General Steel]]></category>
		<category><![CDATA[Steel News]]></category>

		<guid isPermaLink="false">http://www.steelhomespro.com/brazil-trade-minister-warns-may-end-steel-import-tariffs-nasdaq/</guid>
		<description><![CDATA[SAO PAULO -(Dow Jones)- Brazil&#8217;s trade and industry minister, Miguel Jorge, threatened Monday to reduce import tariffs on some types of steel if price increases were discovered.
Source:Brazil Trade Minister Warns May End Steel Import Tariffs (Nasdaq)
]]></description>
			<content:encoded><![CDATA[<p>SAO PAULO -(Dow Jones)- Brazil&#8217;s trade and industry minister, Miguel Jorge, threatened Monday to reduce import tariffs on some types of steel if price increases were discovered.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/steel+prices/SIG=155ebjkpb/*http%3A//www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=200912211354dowjonesdjonline000293&amp;title=brazil-trade-minister-warns-may-end-steel-import-tariffs">Brazil Trade Minister Warns May End Steel Import Tariffs (Nasdaq)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelhomespro.com/brazil-trade-minister-warns-may-end-steel-import-tariffs-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
